Enumerations
Enumerations
31. Enumerations
31.1 Analyzer Type
| Value | Name | Description |
|---|---|---|
| 0 | ITMS | Ion Trap Mass Spectrometer |
| 1 | TQMS | Triple Quadrupole Mass Spectrometer |
| 2 | SQMS | Single Quadrupole Mass Spectrometer |
| 3 | TOFMS | Time-of-Flight Mass Spectrometer |
| 4 | FTMS | Fourier Transform Mass Spectrometer (Orbitrap) |
| 5 | Sector | Magnetic Sector |
31.2 Polarity
| Value | Name | Symbol |
|---|---|---|
| 0 | Negative | - |
| 1 | Positive | + |
31.3 Scan Mode
| Value | Name | Symbol |
|---|---|---|
| 0 | Centroid | c |
| 1 | Profile | p |
31.4 MS Power (MSn Order)
| Value | Name | Description |
|---|---|---|
| 0 | Undefined | |
| 1 | MS1 | Full scan (no fragmentation) |
| 2 | MS2 | Tandem MS (one fragmentation) |
| 3 | MS3 | MS³ |
| ... | ... | ... |
| 8 | MS8 | MS⁸ |
31.5 Scan Type
| Value | Name |
|---|---|
| 0 | Full |
| 1 | Zoom |
| 2 | SIM |
| 3 | SRM |
| 4 | CRM |
| 6 | Q1 |
| 7 | Q3 |
31.6 Ionization Mode
| Value | Name | Description |
|---|---|---|
| 0 | EI | Electron Ionization |
| 1 | CI | Chemical Ionization |
| 2 | FABI | Fast Atom Bombardment |
| 3 | ESI | Electrospray Ionization |
| 4 | APCI | Atmospheric Pressure Chemical Ionization |
| 5 | NSI | Nanospray Ionization |
| 6 | TSI | Thermospray Ionization |
| 7 | FDI | Field Desorption Ionization |
| 8 | MALDI | Matrix-Assisted Laser Desorption/Ionization |
| 9 | GDI | Glow Discharge Ionization |
31.7 Activation Method
| Value | Name | Description |
|---|---|---|
| 1 | HCD | Higher-energy Collisional Dissociation |
| 4 | CID | Collision-Induced Dissociation |